condair

$ Rates $

Monthly Dues: $115/month

Flying Rates per tach-hour (including fuel) are revised at the end of each month for that month's flights due to changing fuel prices.
                              Updated 12/8/2023

Cost                                                               Fuel Cost
             N3940M    N65620     N756VH     N854GW    N961DA      per Gal
2023
December    $147.27   $147.27    $243.13    $166.99   $161.03      $5.59
November    $151.39   $151.39    $250.00    $171.73   $165.77      $6.06
October     $154.99   $154.99    $256.01    $175.87   $169.91      $6.48
September   $155.77   $155.77    $257.30    $176.76   $170.80      $6.57
August      $152.15   $152.15    $251.27    $172.60   $166.64      $6.15
July        $151.36   $151.36    $249.95    $171.69   $165.73      $6.06
June        $150.67   $150.67    $248.80    $170.91   $164.95      $5.98
May         $153.26   $153.26    $253.12    $173.89   $167.93      $6.28
April       $151.15   $151.15    $249.61    $171.46   $165.50      $6.03
March       $151.15   $151.15    $249.61    $171.46   $165.50      $6.03
February    $146.28   $146.28    $241.96    $166.39   $160.69      $6.09
January     $145.02   $145.02    $239.86    $164.94   $159.24      $5.94

2022
December    $142.18   $142.18    $235.13    $161.68   $155.98      $5.61
November    $147.66   $147.66    $244.26    $167.98   $162.28      $6.25
October     $148.42   $148.42    $245.53    $168.86   $163.16      $6.33
September   $146.84   $146.84    $242.89    $167.03   $161.33      $6.15
August      $148.99   $148.99    $246.47    $169.50   $163.80      $6.40
July        $156.34   $156.34    $258.73    $177.96   $172.26      $7.24
June        $162.39   $162.39    $268.81    $184.91   $179.21      $7.94
May         $156.12   $156.12    $258.37    $177.71   $172.01      $7.22
April       $150.09   $150.09    $248.32    $170.78   $165.08      $6.52
March       $146.84   $146.84    $242.96    $162.70   $161.69      $6.42
February    $140.81   $140.81    $233.08    $156.85   $155.82      $6.04
January     $137.71   $137.71    $227.91    $153.29   $152.26      $5.68

2021
December    $135.92   $135.92    $224.91    $151.22   $150.19      $5.47
November    $137.67   $137.67    $227.84    $153.24   $152.21      $5.67
October     $136.76   $136.76    $226.33    $152.19   $151.16      $5.57
September   $135.57   $135.57    $224.34    $150.82   $149.79      $5.43
August      $136.76   $136.76    $226.33    $152.19   $151.16      $5.57
July        $137.72   $137.72    $227.93    $153.30   $152.27      $5.68
June        $135.63   $135.63    $224.43    $150.89   $149.86      $5.44
May         $134.16   $134.16    $221.99    $149.20   $148.17      $5.27
April       $133.55   $133.55    $220.97    $148.50   $147.47      $5.20
March       $134.41   $134.41    $221.50    $148.76   $147.80      $5.30
February    $131.10   $131.10    $215.99    $144.96   $144.00      $4.92
January     $128.56   $128.56    $211.76    $142.04   $141.08      $4.63


2020
December    $127.02   $127.02    $209.19    $140.26   $139.30      $4.45
November    $125.27   $125.27    $206.28    $138.26   $137.30      $4.25
October     $126.13   $126.13    $207.71    $139.24   $138.28      $4.35
September   $126.76   $126.76    $208.75    $139.96   $139.00      $4.42
August      $126.67   $126.67    $208.60    $139.86   $138.90      $4.41
July        $127.10   $127.10    $209.32    $140.36   $139.40      $4.46
June        $125.98   $125.98    $207.46    $139.07   $138.11      $4.33
May         $124.40   $124.40    $204.82    $137.25   $136.29      $4.15
April       $122.01   $122.01    $200.84    $134.51   $133.55      $3.87
March       $128.30   $128.30    $211.32    $141.73   $140.77      $4.60
February    $127.28   $127.28    $211.71    $141.48   $139.93      $4.73
January     $127.24   $127.24    $211.64    $141.43   $139.88      $4.73

2019
December    $127.88   $127.88    $212.71    $142.17   $140.62      $4.80
November    $128.19   $128.19    $213.22    $142.52   $140.97      $4.84
October     $128.09   $128.09    $213.06    $142.41   $140.86      $4.82
September   $128.62   $128.62    $213.95    $143.02   $141.47      $4.89
August      $128.32   $128.32    $213.44    $142.67   $141.12      $4.85
July        $130.31   $130.31    $216.76    $144.96   $143.41      $5.08
June        $129.32   $129.32    $215.11    $143.82   $142.27      $4.97
May         $132.06   $132.06    $219.67    $146.97   $145.42      $5.28
April       $131.46   $131.46    $218.13    $145.57   $144.77      $5.24
March       $129.82   $129.82    $215.40    $143.68   $142.88      $5.05


  If a member purchases fuel or oil, the cost is deducted from flying charges.   Please submit receipts for fuel and oil as soon as possible.   Log all oil use in flying log book.

  Members are responsible for scheduling the aircraft through the Condair Scheduling System and contacting affected parties if the plane will be returned late.

  Reminder:  Trips lasting more than 4 days require notification of the Operations or Maintenance Officer well in advance of the trip to coordinate any scheduled maintenance or similar activities.


Back to Condair Aircraft